| 1st Gwent 8488 pts |
| 2nd Glamorgan 7947 pts |
| 3rd Dyfed 6216 pts |
| Gwent Snr Recurve | Score | Glam Snr Recurve | Score | Dyfed Snr Recurve | Score | Powys Snr Recurve | Score | |||
| Steve Edwards | 575 | Steve Thomas | 561 | Tony Gibby | 475 | Roger Davies | 455 | |||
| Joe Hazell | 491 | Mike Roach | 559 | David Evans | 476 | Ashley Collins | 546 | |||
| Paul Ostrolenk | 621 | Denise Evans | 447 | Joanne Humphreys | 380 | Martin Nash | 408 | |||
| Sarah Evans | 491 | Eve White | 314 | Penalty Points | -178 | |||||
| Total | 1687 | Total | 1567 | Total | 1331 | Total | 1231 | |||
| Gwent Snr C/U | Score | Glam Snr C/U | Score | Dyfed Snr C/U | Score | Powys Snr C/U | Score | |||
| Tammy Versey | 560 | Kerry Davies | 627 | Jeremy Phillips | 663 | |||||
| Mike Versey | 634 | Dean Richards | 657 | Brian Jones | 650 | |||||
| Robin Williams | 533 | Sue Atkins | 461 | Llinos Hindley | 561 | |||||
| Gina Morris | 492 | |||||||||
| Total | 1727 | Total | 1745 | Total | 1874 | Total | 0 | |||
| Gwent Snr B/B | Score | Glam Snr B/B | Score | Dyfed Snr B/B | Score | Powys Snr B/B | Score | |||
| Gill Lewis | 412 | Marion Howells | 474 | Hwyel Bowen | 533 | |||||
| Keith Brown | 505 | Marc Travica | 487 | Katie Young | 160 | |||||
| Chris Collins | 465 | Rob Edwards | 562 | Marek Pawlik | 567 | |||||
| Wendy Woodfield | 286 | |||||||||
| Total | 1382 | Total | 1523 | Total | 1260 | Total | 0 | |||
| Gwent Jnr R/C | Score | Glam Jnr R/C | Score | Dyfed Jnr R/C | Score | Powys Jnr R/C | Score | |||
| Joe Gibbins | 423 | Andrew Davies | 593 | Will Richardson | 467 | Andrew Davies | 305 | |||
| Mike Watkins | 448 | Jack Davies | 316 | Nathan Abrahams | 458 | Arran McLurg | 443 | |||
| April Ponting | 546 | Lucy Kirby | 408 | Jemma Morris | 457 | Bonus Points | 166 | |||
| Laura Brown | 375 | Hailey Springett | 197 | |||||||
| Total | 1417 | Total | 1317 | Total | 1382 | Total | 914 | |||
| Gwent Jnr C/U | Score | Glam Jnr C/U | Score | Dyfed Jnr C/U | Score | Powys Jnr C/U | Score | |||
| Amy Farrow | 508 | Dafydd Davies | 640 | |||||||
| Sam Lewis | 450 | Danniel Sheppard | 291 | |||||||
| Tia Collins | 495 | Bonus Points | 300 | |||||||
| Total | 1453 | Total | 1231 | Total | 0 | Total | 0 | |||
| Gwent Snr L/B | Score | Glam Snr L/B | Score | Dyfed Snr L/B | Score | Powys Snr L/B | Score | |||
| Keith attwick | 208 | Ian Ridgeway | 246 | Cyril John | 188 | |||||
| Mike JONES | 248 | Ray Channon | 189 | Sian Rees | 0 | |||||
| Alison Ward | 190 | Bonus Points | 40 | Andy Evans | 154 | |||||
| Total | 646 | Total | 475 | Total | 342 | Total | 0 | |||
| Gwent Jnr B/B | Score | Glam Jnr B/B | Score | Dyfed Jnr B/B | Score | Powys Jnr B/B | Score | |||
| Luke Hathaway | 454 | Rhianydd Reynolds | 292 | Antoine Woodman | 549 | |||||
| Gareth Abbott | 545 | Matthew Peters | 489 | Bethany Morris | 422 | |||||
| Miranda Timmerman | 594 | Ian Davies | 625 | Edward Graepel | 438 | |||||
| Meleri Wigley | 383 | |||||||||
| Total | 1593 | Total | 1406 | Total | 1409 | Total | 0 | |||
| Gwent Total | 8488 | Glam Total | 7947 | Dyfed Total | 6216 | Powys Total | 1231 |
|
Inter-County Report |
|
When Tap and I drove to Croesyceiliog I must
admit to feeling a little apprehension as to how the day was
going to turn out. Was it going to be a flop? Would I be
confronted by sullen archers complaining about a wasted
Saturday? I think apprehension might be a slight
understatement! still - the weather was good with sunny
spells and no wind to speak of.
As we turned into the car park, Tap's first
comment was - there's an awful lot of cars here, and indeed
there seemed to be quite a large turnout, which helped to
alleviate one of my concerns anyway. I was approached by
Steph Nash from Powys when we got out of the car to say how
good a time they were having, even though they only had a
small team, and despite the fact that the field was a little
wet - still sounding good, I thought. So once one of us had
changed into boots - I might have to admit to a slight
smugness here - we wandered over to the shooting line to
meet the Dyfed team, most of whom were sitting under a tree
waiting for the second half to start. It was obvious that
they had been discussing the shoot at length, because I was
confronted by a hoard of enthusiastic archers all with
various ideas on how to change things for the next shoot! -
Thank goodness - they were all enjoying the experience!
Indeed, throughout the afternoon, as I walked around the
ground, I only heard positive remarks about the event.
Once shooting had finished we had a group
photograph (apart from Hywel and Dave, so apologies to them)
and the flashes were given out. Then it was a very short
wait until the results were announced. This was done with a
fair amount of good natured banter, as is only right and
proper!
In conclusion I would like to thank Gary
Derevan and Gwent Bowmen for putting on such a well
organised shoot and the Dyfed team for their enthusiasm and
determination, I think they all did our county proud.
Look out next year!!
Rei Kalmaru (Chairman Dyfed Archery
Association)
|