Inter-Counties Tournament
The results of the selection shoot are as follows.
| Name | Bowstyle | Hits | Golds | Total Score | Position |
| Andrew Watts | Gents C/UL | 72 | 14 | 622 |
1st |
| Jeremy Phillips | Gents C/UL | 72 | 11 | 622 | 2nd |
| Bryan Jones | Gents C/UL | 71 | 14 | 605 | 3rd |
| Charles Stuart | Gents C/UL | 71 | 12 | 557 | |
| Neil Bowdler | Gents R/C | 72 | 6 | 573 | 1st |
| John Thornhill | Gents R/C | 65 | 4 | 387 | 2nd |
| Mark Phillips | Gents R/C | 59 | 5 | 287 | 3rd |
| Mike Richardson | Gents R/C | 59 | 2 | 284 | |
| Joanne Humphreys | Ladies R/C | 35 | 0 | 176 | 1st |
| Mal Williams | Gents B/B | 72 | 4 | 522 | 1st |
| Alan Richardson | Gents B/B | 72 | 5 | 494 | 2nd |
| Marged Jones | Ladies B/B | 53 | 1 | 247 | 1st |
| Myfanwy Thomas | Ladies B/B | 47 | 0 | 225 | 2nd |
| Erin Kavanaugh | Ladies B/B | 28 | 0 | 121 | 3rd |
| David Peacock | Gents L/B | 61 | 2 | 317 | 1st |
| Alan Burley | Gents L/B | 24 | 0 | 93 | 2nd |
| Gareth Davies | Gents L/B | 7 | 0 | 30 | 3rd |
| Barbara Johnston | Ladies L/B | 6 | 0 | 24 | 1st |
| Rebecca Prew | Ladies L/B | 6 | 0 | 17 | 2nd |
| Will Richardson | J Gents R/C | 70 | 4 | 478 | 1st |
| Owain Jones | J Gents R/C | 63 | 8 | 372 |
2nd |
| Jacob Owen | J Gents R/C | 19 | 0 | 79 | 3rd |
| Jessica Davies | J Ladies R/C | 67 | 3 | 351 | 1st |
| Jemeima Richardson | J Ladies R/C | DNF | |||
| Tia Kalmaru | J Ladies B/B | 70 | 4 | 468 | 1st |
| The Weather was wet and windy
throughout the day. Thanks must go to Arwyn Williams for acting as Field Captain. Due to the bad weather, only one archer stayed for coaching – that’s what I call dedication! So thanks to Arwyn for providing the coaching for him. Also thanks to Dai Davies for helping to organize the event and for collecting the scores and organizing the results. Well done to all the archers who turned up for the event even though the conditions were so bad. I hope that you enjoyed the day! Finally, I am very grateful to all the people who helped to set the field up and clear it all away again after the event, not a pleasant task in such bad weather. |
|
Dyfed Team For Inter County Shoot 2009 Click HERE |
The 2009 Inter-Counties Tournament
|
The 2009 W.A.A
Inter-Counties Tournament was held on Saturday, 12th September at
Blandy-Jenkins. |
![]() The Senior Recurve Team |
![]() The Senior Compound Team |
![]() The Junior Barebow Team |
![]() The Junior Recurve Team |
![]() The Senior Barebow Team |
![]() The Longbow Team |