Results of the Monthly Tournaments
For 2008/2009
|
INDOOR SHOOTING The Club Indoor Championships
were held on Sunday, 15th March. |
| Rose Bowl Shoot |
| 7th September, 2008 |
| Score | H/c Score | ||||
| Gordon Summers | National | 296 | 1515 | First | |
| Phillip Burgess | National | 376 | 1465 | Second | |
| Tony McIntosh | National | 563 | 1454 | Third | High Score |
| Simon Burgess | National | 212 | 1447 | ||
| Ray Harris | National | 546 | 1445 | ||
| Caitlin Williams | J. National | 203 | 1442 | ||
| Ron Gerrard | National | 485 | 1434 | ||
| Dave Cochlin | National | 546 | 1418 | ||
| Tony Gibby | National | 539 | 1417 | ||
| Graham Bowen | National | 474 | 1414 | ||
| Chris Brown | National | 532 | 1404 | ||
| Phillip Harris | National | 229 | 1399 | ||
| Sue Davies | National | 352 | 1382 | ||
| Chris Davies | National | 471 | 1356 | ||
| Richard Cowl | National | 524 | N/A |
| There were some good scores shot on Sunday with five archers shooting above their handicap. Richard Cowl shot particularly well but had only one previous score so was unable to be given a handicap. His other score was also for a National round where he shot 333 so a terrific improvement from him. Gordon was very surprised to have won the event as his score was below one that he shot a week before. Nevertheless, that score only reduced his handicap to 64 and this time his score was better than that. This time, his handicap is cut again to 62. |
|
The Annual
Club Championships, 2008 |
| First Gent - St. George | Argent Silver Cup and Gold Medal |
Tony Gibby |
696 |
| Second Gent - St. George | Silver Medal | Tony McIntosh | 678 |
| Third Gent - St. George | Bronze Medal | Ray Harris | 622 |
| First Lady-Albion | Quoits Silver Cup and Gold Medal | Sue Davies | 407 |
| First Junior Boy -Windsor | Silver Cup and Gold Medal | Nathan Abrams | 695 |
| First Junior Girl -Short Windsor | Silver Cup and Gold Medal | Caitlin Williams | 323 |
| First Long Bow - St George | Gold Medal | Stuart Edwards | 207 |
| First Lady Bare Bow - Albion | Gold Medal | Sue Brown | 185 |
| Highest Dozen Middle Distance | RNLI Trophy and Gold Medal | Tony Gibby | 90 |
| Most Golds Shortest Distance | Mediaeval Crossbow and Gold Medal | Dave Cochlin | 16 |
| Best Gold Longest Distance | Forester's Horn and Gold Medal | Tony McIntosh | N/A |
| Worst White Longest Distance | Wooden Spoon and Gold Medal | Chris Brown | N/A |
| Handicap Winner | Laurel Leaf Trophy and Gold Medal | Caitlin Williams | 1557 |
| There were some excellent results for
this competition, especially from the newer members of the club.
Caitlin was shooting in her first competition and at a distance that
she had never shot before. She shot well above her current
handicap to take the overall Handicap Trophy. Stephen Bowen
shot at a hundred yards for the first time and, like Caitlin,
performed well above his current handicap. He finished second
with an adjusted score of 1525. There was a tie for the highest dozen at the middle distance with both Tony Gibby and Ray Harris scoring 90. They each had five golds, five reds and two blues. The tie was decided by whoever had the next highest dozen score. This was Tony with an 88. The Gents had a very interesting battle with the lead changing after most dozens. In the end, Tony Gibby maintained a lead at the shortest distance to take the Gents award. |
Pembroke Company of
Archers
50th Anniversary Shoot
Sunday, 13th July 2008
| Round Shot | Score | Handicap Results | Position | |
| Nathan Abrams | Bristol II | 864 | 1476 | First |
| Tony McIntosh (Top scorer) | Gents FITA | 961 | 1397 | Second |
| Sue Davies | Ladies FITA | 705 | 1387 | Third |
| Tony Gibby | Gents FITA | 946 | 1360 | Fourth |
| Sue Brown B/B | Ladies FITA | 274 | 1323 | Fifth |
| Chris Brown | Gents FITA | 943 | 1300 | Sixth |
| Graham Bowen | Gents FITA | 744 | 1299 | Seventh |
| Ray Harris | Gents FITA | 840 | 1276 | Eighth |
| Stuart Edwards L/B | Gents FITA | 348 | 1162 | Ninth |
| Chris Davies | Gents FITA | 698 | 1092 | Tenth |
The
Mary Rose Shoot
Sunday, 29th June, 200
York/Hereford Rounds
| Actual Scores | Result | Handicap score | Handicap Result | |
| Ray Harris | 797 | First | 1398 | Not eligible |
| Nathan Abrams | 763 | Second | 1392 | First |
| Sue Davies | 576 | Sixth | 1353 | Second |
| Tony McIntosh | 747 | Third | 1348 | Third |
| Sue Brown B/B | 209 | Ninth | 1343 | Fourth |
| Karl Hertel | 350 | Eighth | 1340 | Fifth |
| Graham Bowen | 538 | Seventh | 1280 | Sixth |
| Dave Cochlin | 743 | Fourth | 1248 | Seventh |
| Chris Brown | 715 | Fifth | 1220 | Eighth |
| Stuart Edwards L/B | 165 | Tenth | 1185 | Ninth |
Robbie & Elsie Memorial Shoot
Sunday, 1st June, 2008
(Postponed from 25th May)
St.George/Albion Rounds
| Scores adjusted for handicap | |
| Ray Harris | 1481 |
| Nathan Abrams | 1465 |
| Tony Gibby | 1448 |
| Tony McIntosh | 1423 |
| Stuart Edwards (LB) | 1397 |
| Sue Brown | 1395 |
| Ann Hackett | 1376 |
| Graham Bowen | 1373 |
| Dave Cochlin | 1349 |
| Chris Brown | 1330 |
| Jess Hackett | 1175 |
Mature Archer's Handicap
Shoot
29th April, 2007
American Round for all
| Actual Scores | Adjusted Scores | |
| Ray Harris | 699 | 811 |
| Dave Hall | 696 | 808 |
| Dave Cochlin | 706 | 781 |
| Ron Gerrard | 592 | 777 |
| Graham Bowen | 644 | 719 |
| Tony McIntosh | 719 | 719 |
| Tony Gibby | 672 | 709 |
| Chris Brown | 702 | 702 |
| Mark Summerland | 696 | 696 |
| Sue Davies | 555 | 662 |
| Chris Davies | 650 | 650 |
| Stuart Edwards (LB) | 430 | 430 |
Pembroke Company of Archers
50th Anniversary Shoot
Sunday, 13th July 2008
| Round Shot | Score | Handicap Results | Position | |
| Nathan Abrams | Bristol II | 864 | 1476 | First |
| Tony McIntosh (Top scorer) | Gents FITA | 961 | 1397 | Second |
| Sue Davies | Ladies FITA | 705 | 1387 | Third |
| Tony Gibby | Gents FITA | 946 | 1360 | Fourth |
| Sue Brown B/B | Ladies FITA | 274 | 1323 | Fifth |
| Chris Brown | Gents FITA | 943 | 1300 | Sixth |
| Graham Bowen | Gents FITA | 744 | 1299 | Seventh |
| Ray Harris | Gents FITA | 840 | 1276 | Eighth |
| Stuart Edwards L/B | Gents FITA | 348 | 1162 | Ninth |
| Chris Davies | Gents FITA | 698 | 1092 | Tenth |
The Mary Rose Shoot
Sunday, 29th June, 200
York/Hereford Rounds
| Actual Scores | Result | Handicap score | Handicap Result | |
| Ray Harris | 797 | First | 1398 | Not eligible |
| Nathan Abrams | 763 | Second | 1392 | First |
| Sue Davies | 576 | Sixth | 1353 | Second |
| Tony McIntosh | 747 | Third | 1348 | Third |
| Sue Brown B/B | 209 | Ninth | 1343 | Fourth |
| Karl Hertel | 350 | Eighth | 1340 | Fifth |
| Graham Bowen | 538 | Seventh | 1280 | Sixth |
| Dave Cochlin | 743 | Fourth | 1248 | Seventh |
| Chris Brown | 715 | Fifth | 1220 | Eighth |
| Stuart Edwards L/B | 165 | Tenth | 1185 | Ninth |
Robbie &
Elsie Memorial Shoot Mature
Archer's Handicap Shoot
Sunday, 1st June, 2008
(Postponed from 25th May)
St.George/Albion Rounds
Scores adjusted for handicap
Ray Harris
1481
Nathan Abrams
1465
Tony Gibby
1448
Tony McIntosh
1423
Stuart Edwards
(LB)
1397
Sue Brown
1395
Ann Hackett
1376
Graham Bowen
1373
Dave Cochlin
1349
Chris Brown
1330
Jess Hackett
1175
29th April, 2008
American Round for all
Actual Scores
Adjusted Scores
Ray Harris
699
811
Dave Hall
696
808
Dave Cochlin
706
781
Ron Gerrard
592
777
Graham Bowen
644
719
Tony McIntosh
719
719
Tony Gibby
672
709
Chris Brown
702
702
Mark Summerland
696
696
Sue Davies
555
662
Chris Davies
650
650
Stuart Edwards
(LB)
430
430